1988-1989 FK/FM
Call for Price
Engine 6D14T2/6D14 | 6D14T2 170 hp @ 333 ft. lb | 6D14T 185 hp @ 408 ft. lb torque | ||
Valve adj: | .016. inch, both (cold) | |||
Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 Approx: 10 liters (2.6gals) | ||
Engine Compression | 370 max, 285 min | |||
Trans Manual | Gear oil SAE 90 GL-4 High speed engine oil 40 or 50 | M5S5 6.5 liters | M6S5 7 liters | M8S2x5 16 liters (4.23 gals) |
Flywheel, limit | C4W30 trans 24mm | C5W33 trans 19mm | ||
Rear Axle | Gear oil SAE 90 GL-5 | 1/2 water & 1/2 antifreeze | ||
Engine coolant | Mix of Water and ethylene glycol | 22 liters (5.8 gals ) | ||
Brake/Clutch Fluid | DOT 3 | |||
Power Steering | ATF Dexron | |||
Brake Drum, max diameter | FK 402mm | FM 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.