1988 CP series
Call for Price
Engine NE6/NE6T | ||||
Engine Oil | API CCorCD | 15W40 13.0L (3-38 gals) | ||
Valve Adjust | Valve adj: 0.016. int & exh. (cold) | |||
Compression Pressure | Compression 427 Limit 284 | |||
Automatic Trans | ATF Dexron or Dexron II | MT643 17L (4-1/2 gals) | MT653DR 17L (4-1/2 gals) | |
Trans Manual | Gear oil SAE 80W-140 GL-4 | MPS50V 7.5L (7-78 quarts) | MPS60B 7L (7-3/8 quarts) | Fuller 10sp 6L(1-5/8gal) |
Flywheel | CL810 std. 43mm, limit 45mm | CL810 std. 48mm, limit 50mm | ||
Rear Axle | Gear oil SAE 80W-140 GL-5 | Single speed 12L (3-1/8 gals) | 2-speed 16L (4-1/4 gals) | |
Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 26L (6-7/8 gals) | |
Brake/Clutch | DOT 3 | |||
Power Steering | ATF Dexron II | 3L (3-1/8 quarts) | ||
Air Conditioning | R-12 | 1.9-2.2 lbs | Check Charge using sight glass | |
A/C oil | SUNISO 5GS | |||
Brake Drum | std 400mm, max 404mm | std. 410mm, max 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.