1989-1994 UD 1800/ 2000/ 2300/ 2600/ 2800/ 3000SD
Call for Price
Engine FE6/FE6T | FE6: 150 hp | FE6-T: 175 hp | |
Engine Oil | API CD or CE | 15W40 Approx:14.0L(14-3/4qts) | |
Valve Adjust | .016 inch intake/exhaust, cold | ||
Compression Pressure | Compression 427 Limit 356 | ||
Automatic Trans | ATF Dexron II | AT542 14.2L915 quarts) | AT545 19.0L (20-1/8 quarts) |
Trans Manual | Gear oil GL-4 See Chart | 5-6 qts, varies by trans model | |
Flywheel | std. 20.5mm, limit 18.5mm | ||
Rear Axle | Gear oil GL-5 See Chart | 1800/2000 series 4 liters (4.25 qts) 2300 series 6.5 liters (6.875 qts) 2600/2800/3000 12 liters (12.6 qt) | |
Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 22L (5-7/8 gals) |
Brake/Clutch | DOT 3 | ||
Power Steering | ATF Dexron II | 2.3L (2-3/8 quarts) | |
Air Conditioning | R-12 | 1.9-2.2 lbs | Check Charge using sight glass |
A/C oil | SUNISO 5GS | ||
Brake Drum | Std 320mm, max 322mm | Std 370mm, max 372mm | Std 400mm, max 403mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.