1989-1997 FD,FE,FF,SG
Call for Price
Engine H06C | TP 180 HP | TN 200 HP | TM 225 HP | |
Engine Oil | API CD,CC | 15W-40 | ||
Valve Adjust | intake .012, exhaust .018 (cold) | |||
Engine Compression | Compression 469-511 Limit 398 | |||
Automatic Trans | Dexron or Dexron II | 542 filter 41pts, Pan only 22pts | 545 filter 51pts. Pan only 32pts. | |
Manual Trans | API GL-4 | above 90F 140,below 90F 90 | LF06 series 7L(7.4qts) | MG06 9.5L(10.09qts) |
Flywheel | GC, FD, FE: 1mm total grinding allowed, no standard specification given | FF, SG: std. 48mm, limit 49 mm | ||
Rear Axle | API GL-5 | above 90F 140,below 90F 90 | ||
Engine Coolant | Mix 50/50 Water-Anti-freeze | 26L(6.86Gals) | ||
Brake/Clutch Fluid | DOT 3 | |||
Power Steering | Dexron or Dexron II | |||
Brake Drum | Standard 254mm, Max 256mm | Std. 304.8mm, max 306.8mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.