1994-1998 UD1400
Call for Price
| Engine TD42-T | 135 hp @ 217 toprque lbs | ||
| Engine Oil | API CCorCD | 15W40 14.3L (15-1/8 qts) | |
| Valve Adjust | .014 inch, intake/exhaust, (cold) | ||
| Compression Pressure | std. 427psi, min. 356 psi | ||
| Automatic Trans | ATF Dexron II | wo/PTO 12..8 (13-1/2 quarts) | w/PTO 13.1L (13-7/8 quarts) | 
| Trans Manual | Gear oil SAE 80W-140 GL-4 | 3.9L (4-1/8 quarts) | |
| Flywheel | No factory specs given | ||
| Rear Axle | Gear oil SAE 80W-140 GL-5 | 6.0L (12-5/8 pints) | |
| Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 4 gals. Approx. | 
| Brake/Clutch | DOT 3 | ||
| Power Steering | ATF Dexron or Dexron II | 2.2L (2-3/8 quarts) | |
| Air Conditioning | HFC-134a | 1.54 lbs | |
| A/C oil | ZXL 100PG | ||
| Brake Rotor | Standard 35.0mm (1.378 in) | Max 33.0mm (1.299 in) | |
| Brake Drum | Standard 320mm (12.60 inin) | Max 321.5mm (12.66 in) | 
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


 
Reviews
There are no reviews yet.