1996-2001 FK/FM
Call for Price
| Engine 6D16 T | 6D16T2 230 hp @ 531 ft. lb. torque | 6D16T3 200 hp @ 434 ft. lb. torque | 6D16T4 190 hp @ 408 ft. lb. |
| Valve adj: | .016. inch, intake/exhaust (cold) | ||
| Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 Approx: 10 liters (2.6gals) | |
| Engine Compression | 370 max, 285 min | ||
| Automatic Trans. | ATF Dexron or Dexron II | AT545 20.8 liters (22 quarts) | AT542 14 liters (15 quarts) |
| Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region) Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC/SF SAE 30 or 40 | 6.5 liters (1.72 gals) | |
| Flywheel, limit | 19mm | ||
| Rear Axle | Gear oil SAE 90 GL-5 | ||
| Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 21liters (22 quarts) |
| Brake/Clutch Fluid | DOT 3 | ABS brakes | |
| Power Steering | ATF Dexron or Dexron II | 1.6 lbs | |
| Air Conditioning | HFC-134a | ||
| A/C oil | Sunpag 56 | ||
| Brake Drum, max diameter | FK 402mm | FM 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.