1998-2004 FD,FE,FF,SG
Call for Price
| Engine J08C-TP and TR | J08-TE 230 hp@ 506 torque lbs | |
| Engine Oil | API CD,CE | 15W-40 13.5L (14.24 qts) |
| Valve Adjust | intake .012, exhaust .018 (cold) | |
| Engine Compression | Compression 421-450 Limit 334 | |
| Automatic Trans | Dexron or Dexron II | Approx: 10qts |
| Manual Trans | API GL-4 | above 90F 140,below 90F 90 |
| Flywheel | 1mm total grinding allowed, no standard specification given | |
| Rear Axle | API GL-5 | above 90F 140,below 90F 90 |
| Engine Coolant | Mix 50/50 Water-Anti-freeze | 23L(24.30quarts) |
| Brake/Clutch Fluid | DOT 3 or DOT 4 | SG, FULL AIR SYSTEM |
| Power Steering | Dexron or Dexron II | |
| Brake Drum | FE/FF std.400mm, max 403mm | FD std. 320mm, max 322 mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.