2002-2004 FE/FG
Call for Price
| 2002-2004 FE/FG | |||
| Engine 4D34T/4M50T | |||
| Valve adj: | 0.016 in. cold | ||
| Engine Oil | APL CD, CD/SF, CE or CE/SF | 15W-40 9.0L (9.5 quarts) | |
| Engine Compression | Compression 370 Limit 285 | ||
| Automatic Trans. | Dexron III | 13L (14 quarts) | |
| Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region) Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC/SF SAE 30 or 40 | 3.7L (3.9 quarts) | |
| Flywheel specs, 4D34T | Limit 23.5 mm | ||
| Flywheel specs, 4M50T | Limit 18.5 mm | ||
| Transfer FG only | Engine oil SAE 30 or 40 Gear oil 90 GL-4 | 3.0L (3.2 quarts) | |
| Rear Axle | Gear oil SAE 90 GL-5 | 4.5L (4.8 quarts) | |
| Front Axle FG only | Gear oil SAE 90 GL-5 | 3.0L (3.2 quarts) | |
| Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 13L (14 quarts) |
| Brake/Clutch Fluid | DOT 3 | ABS brakes | |
| Power Steering | Dexron or Dexron II | ||
| Air Conditioning | HFC-134a | 23 oz | |
| A/C oil | Sunpag 56 | ||
| Brake Rotor, minimum | FE639 STD 22mm | FE649 38mm | |
| Brake Drum, max diameter | 322mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.