2002-2004 FM/FK
Call for Price
| 2002-2004 FM/FK | 6D16T2 230 hp @ 521 ft. lb. torque | 6D16T3 200 hp @ 434 ft. lb. torque | |
| Engine 6D16 T | API CD, CD/SF,CE or CE/SF | ||
| Valve adj: | .016. inch, intake/exhaust (cold) | ||
| Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 Approx: 10L (2.6gals) | |
| Engine Compression | 370 max, 285 min | ||
| Automatic Trans. | ATF Dexron or Dexron II | AT 542 14 liters, AT 545 20.8 liters | ATEC (Dexron III) 27 liters |
| Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC/SF SAE 30 or 40 | 6.5 liters | |
| Flywheel, limit | C7 trans 25.5mm | C6 trans 19mm | |
| Rear Axle | Gear oil SAE 90 GL-5 | 21 liters | |
| Engine coolant | Fuso diesel long life coolant | ABS brakes | |
| Brake/Clutch Fluid | DOT 3 | ||
| Power Steering | Dexron II or Dexron III | 1.6 lbs | |
| Air Conditioning | HFC-134a | ||
| A/C oil | Sunpag 56 | ||
| Brake Drum, max diameter | FK 402mm | FM 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.