2005-2007 FE/FG
Call for Price
| 2005-2007 FE/FG | |||
| Engine 4M50T | |||
| Valve Adj. | Intake .016 in | Exhaust .020 in. | |
| Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 9.0L (9.5 quarts) | |
| Engine Compression | Compression 370 Limit 285 | ||
| Automatic Trans. | Mobile ATF3309 Exxon Mobil | 13L (14 quarts) | |
| Do not use any other ATF other than Mobil ATF3309. Do not mix with any other transmission fluids | |||
| Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region) Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC/SF SAE 30 or 40 | 3.6L (3.8 quarts) | 4.4L (4.6 quarts) |
| Transfer FG only | Engine oil SAE 30 or 40 Gear oil 90 GL-4 | 3.1L (3.3 quarts) | |
| Rear Axle | Gear oil SAE 90 GL-5 | 4.5L (4.8 quarts) | |
| Front Axle FG only | Gear oil SAE 90 GL-5 | 3.0L (3.2 quarts) | |
| Engine coolant | Fuso diesel long life coolant | Replace every two years | 16 liters (17 quarts) |
| Brake/Clutch Fluid | DOT 3 | ABS brakes | |
| Power Steering | Dexron II or Dexron III | ||
| Air Conditioning | HFC-134a | 23 oz | |
| A/C oil | Sunpag 56 | ||
| Brake Rotor, minimum | Front limit 38 mm | Rear limit 38 mm | |
| Brake Drum, max diameter | Front limit 321 mm | Rear limit 321 mm | |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.