2008-2010 Model 145,165,185, 238, 258, 268, 308, 338
Call for Price
Engine J05D-TF/J08E-TV,TW | ||||
Engine Oil | API CF, CH4, CI-4, CJ-4 | 15W-40 | ||
Valve Adjust | intake .012, exhaust .018 (cold) | |||
Engine Compression | J05: std 450, min. 341 | J08: 421-450 Limit 334 | ||
Automatic Trans | Dexron III | Allison 238-308 15.5qts | Aisin 450 145-185 13 qts | |
Manual Trans | Synthetic Transmission Oil, API-MT-1 80-W90 or Engine oil API rated CD, SAE 40 or 50 | FS-4205A 145-185 6.23 qts. | FS-5406A 238-308 9.8 qts | FS-6406A 338 9.2 liters |
Flywheel | J05 engine: 29mm, limit 28mm | J08 engine: 43.5, limit 42.5 | ||
Rear Axle | API GL-5 75W-90 | |||
Engine Coolant | Hino Long Life Coolant | J05D 17 liters (18quarts) | J08E 21 liters(22.3Quarts) | |
Brake/Clutch Fluid | DOT 3 | FULL AIR | ||
Power Steering | Dexron II or Dexron III | 2.3 liters (2.44 qts) | 2.7 liters (2.86 qts) | 2.5 liters (2.65 qts) |
Air Conditioner | R134 | 15.9 oz | ||
Brake drum/rotor | Model 145 & 165 front & rear, Model 185 front only rotor, 2 Piston 30mm, min. 26.4mm | Model 185 rear, 238, 258 LP, 268, 308 front & rear rotor, 4 Piston std. 39.1mm, min. 36.1mm | Drum Brake, Discard on drum | |
Wheel Torques | 390-470 Nm, 290-247 lb-ft | 215-235 Nm, 160-175 lb-ft | 610-680 Nm, 450-500 lb-ft |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.