1990-1991 FK/FM
Call for Price
Engine 6D14T/6D16T2 | 6D14T2 170 hp @ 333 ft. lb | 6D14T 185 hp @ 408 ft. lb torque | 6D16T2 220 hp @ 470 ft. lb. | |
Valve adj: | .016. inch, both (cold) | |||
Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 Approx: 10L (2.6gals) | ||
Engine Compression | 370 max, 285 min | |||
Automatic Trans. | ATF Dexron or Dexron II | M5S5 6.5L (1.72 gals)M6S5 7L (1.85 gals) | ||
Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region) Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC SAE 40 or 50 | M5S5 6.5 liters | M6S5 7 liters | M8S2x5 16 liters (4.23 gals) |
Flywheel, limit | C4W30 trans 24mm | C5W33 trans 19mm | ||
Rear Axle | Gear oil SAE 90 GL-5 | 1/2 water & 1/2 antifreeze | ||
Engine coolant | Mix of Water and ethylene glycol | 22 liters (5.8 gals ) | ||
Brake/Clutch Fluid | DOT 3 | |||
Power Steering | ATF Dexron or Dexron II | 1.70 lbs | ||
Air Conditioning | R-12 | |||
A/C oil | Suniso 5 GS | |||
Brake Drum, max diameter | FK 402mm | FM 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.