1992-1995 FK/FM
Call for Price
Engine 6D16T2/6D16T4 | 6D16T2 220 hp @ 470 ft. lb. | 6D16T4 190 hp @ 408 ft. lb torque | ||
Valve adj: | .016. inch, intake/exhaust (cold) | |||
Engine Oil | API CD, CD/SF,CE or CE/SF | 15W-40 Approx: 10L (2.6gals) | ||
Engine Compression | 370 max, 285 min | |||
Automatic Trans. | ATF Dexron or Dexron II | AT542 14 liters (15 quarts) | AT545 20.8 liters (22 quarts) | |
Trans Manual | Gear Oil SAE 80 GL-3 (General) Gear Oil SAE 90 GL-3 (Warm Region) Gear Oil SAE 90 GL-4 (Tropical Region); For long periods of high speed driving use engine oil API rating CC SAE 40 or 50 |
M5S5 6.5 liters | M6S5 7 liters | M8S2x5 16 liters (4.23 gals) |
Flywheel, limit | 6D16T2 25.5mm | 6D16T4 19mm | ||
Rear Axle | Gear oil SAE 90 GL-5 | 1/2 water & 1/2 antifreeze | ||
Engine coolant | Mix of Water and ethylene glycol | 22 liters (5.8 gals ) | ||
Brake/Clutch Fluid | DOT 3 | |||
Power Steering | ATF Dexron or Dexron II | 1.70 lbs | ||
Air Conditioning | R-12 | |||
A/C oil | ||||
Brake Drum, max diameter | FK 402mm | FM 414mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.