1995-1998 UD 1800/ 2300/ 2600/ 3000SD
Call for Price
Engine FE6TA | 200 hp | ||
Engine Oil | API CF or CF-4 | 15W40 15.0L (15-7/8 qts) | |
Valve Adjust | .012-.016 inch, int. & exh., cold | ||
Compression Pressure | Compression 427 Limit 356 | ||
Automatic Trans | ATF Dexron II | AT542 14.2L915 quarts) | AT545 19L (20-1/8 quarts) |
Trans Manual | Gear oil GL-4 See Chart | STD 6.2L (6-1/2 quarts) | w/PTO 6.7L (7-1/8qt |
Flywheel | std. 23mm, limit 21mm (friction surface to flywheel bolt surface) | 43.5mm (cover bolt surface to friction surface) | |
Rear Axle | Gear oil GL-5 See Chart | 1800/2000 7 liters, 2300 9 liters, 2600/3000 13 liters | |
Engine coolant | Mix of Water and ethylene glycol | 1/2 water & 1/2 antifreeze | 22L (5-7/8 gals) |
Brake/Clutch | DOT 3 | ||
Power Steering | Dexron II | 2.3L (2-3/8 quarts) | |
Air Conditioning | HFC-134a | 1.1 or- 0.11 lbs | |
A/C oil | DH-PS | 6.1 fl. oz. | |
Brake Drum | Std 320mm, max 322mm | Std 370mm, max 372mm | Std 400mm, max 403mm |
Customers who bought this, also loved
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.